超小(xiǎo)型0201系列
Feature and Applications
1、lnsulator over coat keeps excellent low and stable leakage current.
2、Solder layer plating for terminal electrode keep excellent assembly Solderability even after long term storage.
3、Quick response time (<1ns)
4、High transient current capability.
5、ESD protection for high speed data lines to IEC61 000-4-2 ESD contact discharge max ± 15KV, ESD air discharge max±3OKV
6、Low capacitance product applications for high-speed signal lines such as HDMI, DVI,USB, IEEEI394 Port etc
7、Normal capacitance product applications for I/O Port(RS232, USB, PS2, VGA, Audio)on Mother Board andNotebook, Set-Top Box, MP3 Players, DVD Players, and Docking System etc.
超小(xiǎo)型0201系列
Part Number | Working Voltage (Vdc) | Trigger Voltage(Vv) | Clamping Voltage(Vc) | Capacitance(Cp) | Leakage Current(lL) |
---|---|---|---|---|---|
ESDA0201-05E | 5 | 7-15V | 31V | 10-15pF | <0.02uA |
ESDA0201-30 | 5 | 11V | 10-13V | 20-30pF | <0.02uA |
ESDA0201-08 | 8 | 300V | 31V | 0.2-0.5pF | <0.02uA |
ESDA0201-LP | 15 | 300V | 31V | 0.2-0.5pF | <0.02uA |
ESDA0201-ULP | 5 | 250V | 30V | 0.2-0.5pF | <0.02uA |
HYTVS03V | 3.3 | 3.7V | 5.5-7V | 15pF | <1mA |
HYTVS05V | 5 | 5.5V | 9.5-11V | 15pF | <1mA |
尺寸
SIZE | 0201 | 0402 | 0603 |
---|---|---|---|
L | 0.63±0.05 | 0.96±0.12 | 1.60±0.20 |
W | 0.3±0.03 | 0.48±0.10 | 0.80±0.20 |
H | 0.23±0.05 | 0.50±0.10 | 0.80±0.20 |
T | 0.165±0.05 | 0.25±0.15 | 0.30±0.20 |
常規技(jì )術信息
project | parameter |
---|---|
Operating temperture | -40~+125°C |
Storage temperture(on board) | -40~+125°C |
Reponse time | <1ns |
Solderability(control level:A) | 245±5 °C ,3±1Sec |
Solder leach resistance(control level:A) | 260 °C,10S |
數量
SIZE EIA(EIAJ) | 0201 | 0402 | 0603 |
---|---|---|---|
Standard Packing Quantuty(PCS/REEL) | 15000PCS | 10000PCS | 4000PCS |